Modern Flat Vector Illustration
Travel poster

"artstyle": "Modern Flat Vector Illustration",
Overview
"artstyle": "Modern Flat Vector Illustration",
The prompt
| 1 | { |
| 2 | "style_definition": { |
| 3 | "art_style": "Modern Flat Vector Illustration", |
| 4 | "medium": "Digital Vector Art", |
| 5 | "vibe": "Optimistic, Cheerful, Travel Poster", |
| 6 | "rendering_engine_simulation": "Adobe Illustrator / Vectorized" |
| 7 | }, |
| 8 | "visual_parameters": { |
| 9 | "lines_and_shapes": "Clean sharp lines, simplified geometry, lack of complex textures, rounded organic shapes for trees and clouds.", |
| 10 | "colors": "High saturation, vibrant palette. Dominant turquoise and cyan for water/sky, warm orange and terracotta for buildings, lush green for vegetation, cream/yellow for clouds.", |
| 11 | "lighting": "Flat lighting with soft gradients, minimal shadows, bright daylight atmosphere." |
| 12 | }, |
| 13 | "generation_prompt": "Transform the input photo into a high-quality modern flat vector illustration in the style of a corporate travel poster. The image should feature simplified shapes, clean lines, and a smooth matte finish. Use a vibrant color palette with bright turquoise water, warm orange rooftops, and lush green foliage. The sky should be bright blue with stylized fluffy clouds. Remove all photorealistic textures, noise, and grain. Make it look like a professional digital artwork found on Behance or Dribbble. Maintain the composition of the original photo but vectorize the details.", |
| 14 | "negative_prompt": "photorealistic, realistic, 3d render, glossy, shiny, grainy, noise, blur, bokeh, detailed textures, grunge, dark, gloomy, sketch, rough lines, low resolution, photography" |
| 15 | } |
Connects with Agent Alley MCP · agentalley.io/mcp
Details
- Updated
- Sep 9, 2026
- License
- CC0-1.0
- Source
- prompts.chat ↗
- Creator
- Recep Yılancıoğlu · 2 listings
Similar prompts
See all →
SkillTell us what your banner is for and what it should sayBanner Design - Multi-Format Creative Banner System
SkillDEFAULT poster pipelinePaper Poster (HTML): measurement-gated poster generation
SkillGenerate or edit images with Codex's built-in imageQiaomu codex imagegen
SkillPromptfilm — turns one sentence into a researched 3D motion
SkillMake real, accurate maps as one self-contained HTMLMap design
Prompt${primarytext:Megane}{ category: STUDIORACECARSIDEPROFILECar poster